Mining Pumps
Overview
All Southwest Products Mining Pumps come turn-key ready in an open platform designed for a wide variety of demanding mining applications. Engineered from the ground-up, SWP Mining Pumps are trailer mounted units built with heavy-duty components and a compact, rugged design for dependable dewatering applications in mines.
These fuel efficient diesel powered pump packages are powered by Perkins engines to provide reliable power in an environmentally-friendly, Tier 4 Final package designed, engineered and assembled in the USA.
4MI-HH-P | 4″ Discharge / 170 HP @ 2300 RPM |
4MI-XH-P | 4″ Discharge / 360 HP @ 1900 RPM |
6MI-P | 6″ Discharge / 110 HP @ 2200 RPM |
6MI-HH-P | 6″ Discharge / 370 HP @ 1900 RPM |
6MI-XH-P | 6″ Discharge / 580 HP @ 1700 RPM |
8MI-P | 8″ Discharge / 175 HP @ 1900 RPM |
8MI-HH-P | 8″ Discharge / 270 HP @ 1800 RPM |
Standard Features
- High quality pump packages from 4” to 8”
- Dependable and fuel efficient Perkins Engines
- Heavy-duty open design for mining applications
- Industry leading efficiencies
- Handles solids up to 3″ in diameter
- Redi-prime system allows fully automatic continuous priming
- Auto-start capable control panel
- Trailer with electric brakes and safety breakaway
- Highly maneuverable DOT highway ready trailer
- 2 year or 2,000 hour limited warranty
- Designed, engineered and assembled in the USA
Optional Features
- Telematics for remote monitoring and security
- CD4 stainless steel pumps
- Custom painted pumps and trailers
Contact our team or call 602-269-3581 for more information.
4MI-HH-P Mining Pump Specifications
Pump Mfg | Cornell |
Pump Model | 4414T |
Impeller Diameter | 14.00″ |
Maximum Flow (GPM) | 1660 |
Maximum Pressure (Ft of H2O/psi | 430/186 |
BEP | 78% |
Maximum Speed (RPM) | 2300 |
Suction | 4″ |
Discharge | 4″ |
SAE Housing | 3 |
Prime Output HP (gross) | 170 HP @ 2300 RPM |
Engine Specifications
Engine Mfg | Perkins |
Model Number | 1206J-E70TTA |
Prime Output HP (Gross) | 200 HP @ 2200 RPM |
Emissions Certification | Tier 4 Final |
Fuel Consumption
25% Load (gal/h) | 1.99 @ 2000 RPM |
50% Load (gal/h) | 3.98 @ 2000 RPM |
75% Load (gal/h) | 5.96 @ 2000 RPM |
100% Load (gal/h) | 7.95 @ 2000 RPM |
Dimensions
Length with Trailer | 155 in |
Width with Trailer | 78 in |
Height with Trailer | 98 in |
Weight with Trailer | 6,070 lb |
Other Options
Trailer w/ Integrated Fuel Tank | Available |
Integrated Fuel Tank Size (gal) | 190 gal |
Stainless Steel CD4 | Available |
4MI-XH-P Mining Pump Specifications
Pump Mfg | Cornell |
Pump Model | 4622MX |
Impeller Diameter | 22.0″ |
Maximum Flow (GPM) | 1660 |
Maximum Pressure (Ft of H2O/psi | 670/290 |
BEP | 65% |
Maximum Speed (RPM) | 1900 |
Suction | 6″ |
Discharge | 4″ |
SAE Housing | 1 |
Prime Output HP (gross) | 360 HP @ 1900 RPM |
Engine Specifications
Engine Mfg | Perkins |
Model Number | 1706J-E93TA |
Continuous Output HP (Gross) | 415 HP @ 1900 RPM |
Emissions Certification | Tier 4 Final |
Fuel Consumption
25% Load (gal/h) | 4.17 @ 2000 RPM |
50% Load (gal/h) | 8.34 @ 2000 RPM |
75% Load (gal/h) | 12.51 @ 2000 RPM |
100% Load (gal/h) | 16.68 @ 2000 RPM |
Dimensions
Length with Trailer | 180 in |
Width with Trailer | 84 in |
Height with Trailer | 110 in |
Weight with Trailer | 7,130 lb |
Other Options
Trailer w/ Integrated Fuel Tank | Available |
Integrated Fuel Tank Size (gal) | 230 gal |
Stainless Steel CD4 | Avaialble |
6MI-P Mining Pump Specifications
Pump Mfg | Cornell |
Pump Model | 6612T |
Impeller Diameter | 12.0″ |
Maximum Flow (GPM) | 3000 |
Maximum Pressure (Ft of H2O/psi | 240/104 |
BEP | 82% |
Maximum Speed (RPM) | 2200 |
Suction | 6″ |
Discharge | 6″ |
SAE Housing | 3 |
Prime Output HP (gross) | 110 HP @ 2200 RPM |
Engine Specifications
Engine Mfg | Perkins |
Model Number | 1204J-E44TA |
Continuous Output HP (Gross) | 148 HP @ 2200 RPM |
Emissions Certification | Tier 4 Final |
Fuel Consumption
25% Load (gal/h) | 1.73 @ 2000 RPM |
50% Load (gal/h) | 3.47 @ 2000 RPM |
75% Load (gal/h) | 5.20 @ 2000 RPM |
100% Load (gal/h) | 6.93 @ 2000 RPM |
Dimensions
Length with Trailer | 186 in |
Width with Trailer | 79 in |
Height with Trailer | 77 in |
Weight with Trailer | 6,100 lb |
Other Options
Trailer w/ Integrated Fuel Tank | Available |
Integrated Fuel Tank Size (gal) | 230 gal |
Stainless Steel CD4 | Available |
6MI-HH-P Mining Pump Specifications
Pump Mfg | Cornell |
Pump Model | 6NHTB19 |
Impeller Diameter | 19.50″ |
Maximum Flow (GPM) | 3500 |
Maximum Pressure (Ft of H2O/psi | 510/221 |
BEP | 71% |
Maximum Speed (RPM) | 2100 |
Suction | 8″ |
Discharge | 6″ |
SAE Housing | 1 |
Prime Output HP (gross) | 370 HP @ 1900 RPM |
Engine Specifications
Engine Mfg | Perkins |
Model Number | 1706J-E93TA |
Continuous Output HP (Gross) | 415 HP @ 1900 RPM |
Emissions Certification | Tier 4 Final |
Fuel Consumption
25% Load (gal/h) | 4.82 @ 2000 RPM |
50% Load (gal/h) | 9.65 @ 2000 RPM |
75% Load (gal/h) | 14.47 @ 2000 RPM |
100% Load (gal/h) | 19.30 @ 2000 RPM |
Dimensions
Length with Trailer | 180 in |
Width with Trailer | 84 in |
Height with Trailer | 110 in |
Weight with Trailer | 7,400 lb |
Other Options
Trailer w/ Integrated Fuel Tank | Available |
Integrated Fuel Tank Size (gal) | 230 gal |
Stainless Steel CD4 | Available |
6MI-XH-P Pump Specifications
Pump Mfg | Cornell |
Pump Model | 6822MX |
Impeller Diameter | 22.00″ |
Maximum Flow (GPM) | 4250 |
Maximum Pressure (Ft of H2O/psi | 650/281 |
BEP | 75% |
Maximum Speed (RPM) | 1900 |
Suction | 8″ |
Discharge | 6″ |
SAE Housing | 1 |
Prime Output HP (gross) | 580 HP @ 1700 RPM |
Engine Specifications
Engine Mfg | Perkins |
Model Number | 2806J-E18TA |
Continuous Output HP (Gross) | 600 HP @ 1700 RPM |
Emissions Certification | Tier 4 Final |
Fuel Consumption
25% Load (gal/h) | 8.29 @ 2000 RPM |
50% Load (gal/h) | 16.59 @ 2000 RPM |
75% Load (gal/h) | 24.88 @ 2000 RPM |
100% Load (gal/h) | 33.18 @ 2000 RPM |
Dimensions
Length with Trailer | 200 in |
Width with Trailer | 84 in |
Height with Trailer | 125 in |
Weight with Trailer | 7,860 lb |
Other Options
Trailer w/ Integrated Fuel Tank | Available |
Integrated Fuel Tank Size (gal) | 230 gal |
Stainless Steel CD4 | Available |
8MI-P Mining Pump Specifications
Pump Mfg | Cornell |
Pump Model | 8NNT |
Impeller Diameter | 14.0″ |
Maximum Flow (GPM) | 4500 |
Maximum Pressure (Ft of H2O/psi | 255/110 |
BEP | 81% |
Maximum Speed (RPM) | 1900 |
Suction | 8″ |
Discharge | 8″ |
SAE Housing | 3 |
Prime Output HP (gross) | 175 HP @ 2200 RPM |
Engine Specifications
Engine Mfg | Perkins |
Model Number | 1206J-E70TTA |
Continuous Output HP (Gross) | 200 HP @ 2200 RPM |
Emissions Certification | Tier 4 Final |
Fuel Consumption
25% Load (gal/h) | 2.31 @ 2000 RPM |
50% Load (gal/h) | 4.63 @ 2000 RPM |
75% Load (gal/h) | 6.94 @ 2000 RPM |
100% Load (gal/h) | 9.25 @ 2000 RPM |
Dimensions
Length with Trailer | 180 in |
Width with Trailer | 84 in |
Height with Trailer | 110 in |
Weight with Trailer | 6,400 lb |
Other Options
Trailer w/ Integrated Fuel Tank | Available |
Integrated Fuel Tank Size (gal) | 230 gal |
Stainless Steel CD4 | Available |
8MI-HH-P Mining Pump Specifications
Pump Mfg | Cornell |
Pump Model | 8NHTA |
Impeller Diameter | 17.50″ |
Maximum Flow (GPM) | 5600 |
Maximum Pressure (Ft of H2O/psi | 350/152 |
BEP | 82% |
Maximum Speed (RPM) | 18 |
Suction | 10″ |
Discharge | 8″ |
SAE Housing | 1 |
Prime Output HP (gross) | 270 HP @ 1800 RPM |
Engine Specifications
Engine Mfg | Perkins |
Model Number | 1206J-E70TTA |
Continuous Output HP (Gross) | 302 HP @ 2200 RPM |
Emissions Certification | Tier 4 Final |
Fuel Consumption
25% Load (gal/h) | 3.39 @ 2000 RPM |
50% Load (gal/h) | 6.78 @ 2000 RPM |
75% Load (gal/h) | 10.16 @ 2000 RPM |
100% Load (gal/h) | 13.55 @ 2000 RPM |
Dimensions
Length with Trailer | 180 in |
Width with Trailer | 84 in |
Height with Trailer | 110 in |
Weight with Trailer | 6,730 lb |
Other Options
Trailer w/ Integrated Fuel Tank | Available |
Integrated Fuel Tank Size (gal) | 230 gal |
Stainless Steel CD4 | Available |