Home » Generators » VP Generators » VP 10 Generators
VP 10 Generators
Overview
Southwest Products’ durable Value Plus 10 kW diesel generators provide long-lasting power in tough conditions, and come through for you with one-touch start and stop capability. Downtime can mean lost revenues as well as lost customers, so our mission is helping to protect and power your business. Experience the advantage of having power every time you need it wherever you want it.
- Perkins or Isuzu powered models
- Standard Perkins or Isuzu engine warranty
- Tier 4 Final and Emergency Standby (NSPS) labeled engines available
- User-friendly digital controller with multiple warning sensors
- Two-wire auto start with heavy-duty diesel engines
- Heavy-duty two-stage aire cleaner
- 12V electrical system
- 2 year or 2,000 hour limited warranty
Contact our team or call 602-269-3581 for more information.
Technical Specifications – Perkins Models
Standby/Stationary | Tier 4 Final/Mobile | |
Model | VP-10-P-NSPS | VP-10-P |
Available Phases | 1PH/3PH | 1PH/3PH |
Available Voltages | 120/240 | 120/208 | 277/480 | 120/240 | 120/208 | 277/480 |
Standby Rating kVA/kWe | 12.2 kVA / 9.0 kWe | 12.5 kVA / 10.0 kWe |
Prime Rating kVA/kWe | 11.2 kVA / 9.0 kWe | 12.5 kVA / 10.0 kWe |
Alternator | Mecc Alte, Stamford, Marathon | Mecc Alte, Stamford, Marathon |
Engine Specifications
Standby/Stationary | Tier 4 Final/Mobile | |
Engine Mfg | Perkins | Perkins |
Model Number | 403D-11G | 403F-15G |
Prime Output HP (Gross) | 10.7 | 18.8 |
Standby Output HP (Gross) | 11.8 | 18.8 |
Emissions Certification | Emergency Standby (NSPS) | Tier 4 Final |
Fuel Specifications (gal/h)
Standby/Stationary | Tier 4 Final/Mobile | |
25% Load | — | — |
50% Load | 0.48 | 0.53 |
75% Load | 0.67 | 0.65 |
100% Load | 0.86 | 0.88 |
Alternator Specifications – 125/40 C Temperature Rise Class H Insulation
Standby/Stationary | Tier 4 Final/Mobile | |
3P 480 Volt Prime Amps PF 0.8 | 13.6 | 13.5 |
3P 480 Volt Standby Amps PF 0.8 | 14.9 | 16.5 |
3P 120/208 Volt Prime Amps PF 0.8 | 31.3 | 31.2 |
3P 120/208 Volt Standby Amps PF 0.8 | 34.4 | 38.2 |
3P 120/240 Volt Prime Amps PF 0.8 | 27.1 | 27.1 |
3P 120/240 Volt Standby Amps PF 0.8 | 29.8 | 33.1 |
1P 120/240 Volt Prime Amps – Dedicated 4 Wire PF 1.0 | 37.5 | 37.5 |
1P 120/240 Volt Standby Amps – Dedicated 4 Wire PF 1.0 | 41.3 | 45.8 |
Dimension Specifications
Standby/Stationary | Tier 4 Final/Mobile | |
Length | 38″ | 41″ |
Width | 18″ | 19″ |
Width w/ Supports | 33″ | 33″ |
Height | 34″ | 34″ |
Weight | 570 lb | 735 lb |
Technical Specifications – Isuzu Models
Emergency Standby | Tier 4 Final/Mobile | |
Model | VP-10-I | VP-10-I |
Available Phases | 1PH/3PH | 1PH/3PH |
Available Voltages | 120/240 | 120/208 | 277/480 | 120/240 | 120/208 | 277/480 |
Prime Rating kVA/kWe | 10.3 kVA / 8.3 kWe | 10.3 kVA / 8.3 kWe |
Standby Rating kVA/kWe | 13.0 kVA / 10.4 kWe | 13.0 kVA / 10.4 kWe |
Alternator | Mecc Alte, Stamford, Marathon | Mecc Alte, Stamford, Marathon |
Engine Specifications
Emergency Standby | Tier 4 Final/Mobile | |
Engine Mfg | Isuzu | Isuzu |
Model Number | 3CE1 | 3CE1 |
Prime Output HP (Gross) | 18.9 | 18.9 |
Standby Output HP (Gross) | 21.1 | 21.1 |
Emissions Certification | Emergency Standby/Tier 4 Final | Tier 4 Final |
Fuel Specifications (gal/h)
Emergency Standby | Tier 4 Final/Mobile | |
25% Load | — | — |
50% Load | 0.45 | 0.45 |
75% Load | 0.67 | 0.67 |
100% Load | 0.90 | 0.90 |
Alternator Specifications – 125/40 C Temperature Rise Class H Insulation
Emergency Standby | Tier 4 Final/Mobile | |
3P 480 Volt Prime Amps PF 0.8 | 14.0 | 14.0 |
3P 480 Volt Standby Amps PF 0.8 | 15.6 | 15.6 |
3P 120/208 Volt Prime Amps PF 0.8 | 32.4 | 32.4 |
3P 120/208 Volt Standby Amps PF 0.8 | 36.0 | 36.0 |
3P 120/240 Volt Prime Amps PF 0.8 | 28.1 | 28.1 |
3P 120/240 Volt Standby Amps PF 0.8 | 31.2 | 31.2 |
1P 120/240 Volt Prime Amps – Dedicated 4 Wire PF 1.0 | 39.0 | 39.0 |
1P 120/240 Volt Standby Amps – Dedicated 4 Wire PF 1.0 | 43.3 | 43.3 |
Dimension Specifications
Emergency Standby | Tier 4 Final/Mobile | |
Length | 48″ | 48″ |
Width | 19″ | 19″ |
Width w/ Supports | 33″ | 33″ |
Height | 37″ | 37″ |
Weight | 735 lb | 735 lb |
Features
Generator Features
- Class H insulation tolerates up to 180°C/356°F
- Isuzu models include isochronous mechanical governor control maintains frequency from no load to full load and Digital DynaGen TG350 Controller with multiple warning sensors
- Captive Mounts – Used in mobile application for additional safety
- Two-wire auto start
- Mechanical governor control maintains frequency from no load to full load
- Digital controller with multiple warning sensors
- Operator’s manual and wiring diagrams
- 2 year or 2,000 hour limited warranty
Engine Features
- Quiet and powerful diesel engine
- Mounted dry type air filter
- Dual stage fuel filter and water separator
- Single-side service for easy maintenance
- Naturally-aspirated compact package
- 500 hour service intervals
- 12V starter/alternator
- 12V run/shutdown fuel control solenoid
- 12V glow plug starting aid
- Heavy-duty radiator
- Pusher-fan with fan guard
Options
Emergency Standby or Tier 4 Final Engine – Multiple engine configurations depending on your application
DynaGen TG410 Controller – Provides current transformers (CT) feature for amperage broadcast to the controller (Isuzu models only)
Skid Kit – Fabricated steel frame for superior stability and strength
Enclosure – Galvanneal metal weather enclosure with an integrated muffler. Optional skid or fuel tank must be selected with this option.
- Enclosure w/ Level 1 Sound Attenuation – Galvanneal metal weather enclosure with an integrated muffler. Optional skid or fuel tank must be selected with this option. Level 1 sound attenuation reduces sound level by approximately 3-5 Db.
- Enclosure w/ Level 2 Sound Attenuation – Galvanneal metal weather enclosure with an integrated muffler. Optional skid or fuel tank must be selected with this option. Level 2 sound attenuation reduces sound level by approximately 5 -10 Db.
Muffler Package – Industrial-grade muffler and rain cap for open unit
Block Heater – Ideal for cold-weather engine starts
Battery Package – 12V battery and tray for immediate use
Battery Charger – For keeping your unit ready to start any time, any where
Captive Mounts – Used in mobile application for additional safety
Trailer – Single axle highway ready trailer
60 Gallon Fuel Tank – Available with either a single or double wall sub-base fuel cell